

|
Men and women who served our country during the Revolutionary War as military personnel, providers of supplies, jurors, civil servants, and other patriotic services qualify them to be patriots. These patriots aided in achieving American independence between the time of the Battle of Lexington and the withdrawal of British troops from New York. A list of acceptable services that qualify an individual to be a patriot can be found here.
|
||||||||
| CONNECTICUT | ||||||||
|
Patriot | Spouse | Rank | |||||
| Solomon | Abbey | Sarah | Knight | Pvt | ||||
| Silas | Barteau | Pvt PS | ||||||
| Zachariah | Brainerd | Dorothy | Thomas | Pvt PS | ||||
| Asa | Brooks | Pvt | ||||||
| Daniel | Bushnell | Mehitable | Pvt | |||||
| Jason | Bushnell | Pvt | ||||||
| John | Couch | Clarissa | Ives | Capt PS | ||||
| Thomas | Doolittle | Sarah | Gitteau | Pvt | ||||
| Giles | Foster | Fannie | Cook | Pvt | ||||
| Enos | Gary | Esther | Buckingham | Pvt | ||||
| Oliver | Harding | Chloe | Jones | Pvt | ||||
| Joel | Humiston | Anna | Wheeler | Pvt | ||||
| John | Ives | Mary | Hall | PS | ||||
| William | Lewis | Patience | Scott | Pvt | ||||
| David | Lyon | Hannah | Olmsted | Pvt PS | ||||
| Amasa | Merriman | Sarah | Ives | Pvt | ||||
| Francis | Perkins | Ester | Colburn | Pvt | ||||
| Medad | Pomeroy | Pvt | ||||||
| David | Strong | Sarah | Warner | Ens | ||||
| David | Strong | Sarah | Warner | Ens | ||||
| Thomas | Treadwell | Ruth | Bradley | Pvt | ||||
| John | Woodruff | Catherine | Bushnell | Pvt | ||||
| MASSACHUSETTS | ||||||||
![]() |
Patriot | Spouse | Rank | |||||
| Noah | Allen | Sarah | Knapp | Maj | ||||
| John | Allen | Hannah | Paine | Pvt | ||||
| John | Avery | Mary | Cushing | CS | ||||
| David | Baker | Jane | Pvt | |||||
| Abel | Beall | Deborah | Lambert | Cpl | ||||
| Elnathan | Bush | Vashti | Stebbins | Pvt | ||||
| Ensign | Chubbuck | Sarah | Terrill | Pvt | ||||
| Benjamin | Coomer | Ruth | Goff | Pvt | ||||
| Thomas | Cushing | Deborah | Fletcher | CS PS | ||||
| Sylvanus | Delano | Ann | Thomas | Pvt | ||||
| Oliver | Dresser | Olive | Osgood | Pvt | ||||
| Philip | Fowler | Esther | Woods | Cpl | ||||
| Thomas | Freeman | Esther | Ryder | Pvt | ||||
| Ephraim | Frost | Lydia | Perry | Pvt | ||||
| Joseph | Fuller | Rachael | Miller | Sgt | ||||
| Daniel | Griffith | Mary | Edwards | Sgt CS PS | ||||
| Ichabod | Hatch | Bethiah | Smith | SGT PVT | ||||
| Stephen | Holden | Sarah | Wheelock | CS | ||||
| Noah | Keith | Deborah | Taft | CS | ||||
| Jabez | Lewis | Jerusha | Baker | Sol | ||||
| Lothrop | Lewis | Lucy | Palmer | Pvt | ||||
| Jonathan | Lynde | Pvt | ||||||
| William | Martin | Olive | Averell | Pvt PS | ||||
| John | Pushee | Lucy | Blodgett | Sgt | ||||
| Thomas | Smith | Sarah | Cushing | CS PS | ||||
| William | Stacy | Sarah | Day | LCol PS | ||||
| John | Thompson | Janet | Allen | Sgt | ||||
| John | Tobey | Mercy | Howes | Lt | ||||
| Edmund | Welch | Pvt | ||||||
| Seth | White | Jemima | Keith | Sgt | ||||
| Richard | Whittier | Betsey | Chase | CS | ||||
| Ebenezer | Wood | Pvt | ||||||
| Aaron | Wood | Shirley | Middlesex | CS | ||||
| MARYLAND | ||||||||
![]() |
Patriot | Spouse | Rank | |||||
| Philip | Bowman | Katharine | Fast | Ens | ||||
| James | Day | Sarah | Warfield | Pvt | ||||
| Thomas | Emerson | Mary | Downey | PS | ||||
| John | Gump | Elizabeth | Weller | Sgt | ||||
| Tobias | Hammer | Katherine | Otto | Sol | ||||
| Ausburn/osborn | Hillery | Pvt | ||||||
| Benjamin | Jacobs | Eleanor | Odell | Sol CS PS | ||||
| Evan | James | Ann | Foreman | PS | ||||
| Jeremiah | Lewis | Jane | Pvt PS | |||||
| Mathew | Murray | Nancy | Pvt | |||||
| Belt | Norwood | Hobbs | PS | |||||
| William | Purdy | Lt | ||||||
| John | Warfield | Susannah | Holland | PS | ||||
| Jacob | Weller | Maria | Wilhide Firor | PS | ||||
| Thomas | Wells | Elizabeth | Howard | PS | ||||
| Thomas | Winsor | Catherine | Pvt PS | |||||
| NORTH CAROLINA | ||||||||
![]() |
Patriot | Spouse | Rank | |||||
| Abner | Aycock | Sarah | Harper | Pvt | ||||
| Martha | Bell | John | Magee | PS | ||||
| Hudson | Berry | Sarah | Anthony | Sol | ||||
| William | Bost | Catherine | Goodhart | PS | ||||
| John | Bump | Annie | Bumpas | PS | ||||
| John | Conger | Zipporah | PS | |||||
| Samuel | Cummings | Mary | Sheels | CS PS | ||||
| Daniel | Dunn | Rhoda | Patterson | PS | ||||
| Meredith | Gainey | Ann | Shotwell | PS | ||||
| Jarvis | Green | Sarah | Griggs | Pvt | ||||
| Jeremiah | Hadley | Mary | Dickey | PS | ||||
| William | Haggard | Mary | Aken | Pvt | ||||
| William | Hall | Elizabeth | Hicks | Pvt | ||||
| William | Hayward | Charity | Hare | Col PS | ||||
| John | Hoggatt | Ruth | Beals | Pvt | ||||
| George | Hyatt | Martha | Wakefield | PS | ||||
| John | Jesse | Frances | Lea | Noncom | ||||
| William | Lewis | Sarah | Martin | PS | ||||
| Hugh | McCain | Mary | CS | |||||
| William | McCain | Eleanor | Johnson | Pvt | ||||
| Henry | Medlin | Pvt PS | ||||||
| William | Milliken | Jane | White | CS | ||||
| John | Mills | Sarah | Beals | PS | ||||
| John | Ozias | Elizabeth | Fall | PS | ||||
| Hugh | Park | Elizabeth | Barnhill | Pvt | ||||
| Aaron | Parker | Charity | Shuffield | Sol | ||||
| Nicholas | Prince | Mary | Mitchell | Sol | ||||
| Johann | Shultz | Sol PS | ||||||
| Walter | Slaughter | Pvt | ||||||
| John | Smithpeter | Mary | Fletcher | Pvt PS | ||||
| John | Spencer | Sarah | Lynch | Pvt | ||||
| John | Tatum | Mary | Wright | Pvt | ||||
| William | Tatum | Mary | Wright | Pvt | ||||
| Joseph | Wallace | Mary | Meek | PS | ||||
| Nathaniel | Waller | Margaret | Johnston | Pvt | ||||
| Prudence | Williams | Richard | Williams | PS | ||||
| Richard | Williams | Prudence | Beals | PS | ||||
| David | Wilson | Jean | Rowan | CS PS | ||||
| Zaccheus | Wilson | Elizabeth | Ross | PS | ||||
| Thomas | Applin | Mabel | Brown | CS PS | ||||
| Timothy | Applin | Anna | Wyman | Pvt | ||||
| Amos | Boynton | Sarah | Snow | Sgt | ||||
| Caleb | Ellis | Mary | Crouch | Pvt PS | ||||
| Daniel | Emerson | Judith | Gail | PS | ||||
| Philemon | Whitcomb | Martha | Sawyer | PS | ||||
| Francis | Whittier | Elizabeth | PS | |||||
| NEW JERSEY | ||||||||
![]() |
||||||||
| Patriot | Spouse | Rank | ||||||
| Joseph | Catterlin | Thurza | Elkins | Lt | ||||
| Jeremiah | Corey | Mary | Wood | Pvt | ||||
| George | Ewing | Rachel | Harris | Ens | ||||
| Amos | Hoagland | Mary Titus | Pvt | |||||
| Constant | King | Adah | Hull | Lt | ||||
| Peter | Laboyteaux | Keziah | Sebring | PS | ||||
| Peter | Sinclair | Elizabeth | PS | |||||
| Abraham | Swain | Sarah | Woolston | Pvt | ||||
| John | Titus | Anna/Ann | Smith | PS | ||||
| William | Van Dyke | Mary | Labryteaux | Pvt | ||||
| Daniel | Woolverton | Hannah | Chamberlain | Capt | ||||
| NEW YORK | ||||||||
| |
Patriot | Spouse | Rank | |||||
| Peter | Avery | Mary | Yaple | PS | ||||
| Hezekiah | Collins | Rhoda | Ricketson | Lt | ||||
| Thaddeus | Crane | Sarah | Paddock | LCol CS | ||||
| Benjamin | Delavergne | Anna | Baldwin | Maj PS | ||||
| Samuel | Dodge | Helena | Amerman | CS PS | ||||
| Jacob | Ford | Abigail | LCol | |||||
| John | Gano | Sarah | Stites | StaffOf | ||||
| Albert | Lent | Christiana | Theisse | Pvt | ||||
| William | Rowe | Mary | Feake | Sgt PS | ||||
| Cornelius | Steenrod | Mary | Caldwell | Capt | ||||
| Bezaleel | Tyler | Abigail | Bush | Capt | ||||
| William | Vermilyea | Phebe | Husted | Pvt | ||||
| Clement | West | Prudence | Daily | Pvt | ||||
| Philip | Yaple | Susannah | Heimback | PS | ||||
| PENNSYLVANIA | ||||||||
| |
Patriot | Spouse | Rank | |||||
| John | Allen | Margaret | Hanawalt | Pvt | ||||
| Jacob | Alter | Margaret | Landis | Pvt | ||||
| Richard | Bard | Catherine | Poe | Pvt | ||||
| John | Beers | Anna | Edwards | PS | ||||
| Daniel | Bowsher | PS | ||||||
| John | Braddock | Sarah | Pvt | |||||
| Jacob | Brower | Mary | Pvt | |||||
| Solomon | Bunnell | Mary | Holdren | PS | ||||
| Emanuel | Carpenter | Catherine | Line | CS PS | ||||
| Daniel | Carpenter | Mary | Lease | Capt PS | ||||
| Adam | Coon | Catherine | Pvt | |||||
| Thomas | Cullen | Margaret | Woods | Pvt | ||||
| Hans | Detter | Elizabeth | Pvt | |||||
| John | Detter | Maria | Kohl | Capt | ||||
| Morris | Dishong | Catrow | PS | |||||
| William | Ewing | Margaret | Patterson | Pvt | ||||
| Thomas | Fell | Elizabeth | Kinsey | Pvt PS | ||||
| Jacob | Ferry | Barbara | Carpenter | Pvt | ||||
| Ephraim | Foster | Rachel | Stockham | Sol | ||||
| John | Gibboney | Elizabeth | Ferree | Cpl | ||||
| Joseph | Gibbons | Margaret | Hannam | PS | ||||
| James | Gibson | Margaret | Capt | |||||
| Abel | Griffith | Sarah | Coffin | PS | ||||
| George | Gump | Rosina | Mack | CS | ||||
| John | Hair | Pvt | ||||||
| Henry | Hanawalt | Catherine | PS | |||||
| John | Harrold | Anna | Benesch | PS | ||||
| Herman | Hartman | Pvt | ||||||
| John | Heap | Margaret | Kerr | Pvt CS | ||||
| George | Hempleman | Margarette | Duffy | Pvt | ||||
| Aaron | Henry | Rebecca | Pvt | |||||
| Abraham | Hiestand | Anna | Allebach | Pvt | ||||
| Thomas | Kinsey | Margaret | Smith | PS | ||||
| Joseph | Kirk | Judith | Knight | Pvt PS | ||||
| William | Knight | Elizabeth | Rogers | PS | ||||
| Conrad | Kohl | Anna | Drachin | PS | ||||
| John | Leach | Martha | PS | |||||
| Samuel | Lee | Margaret | Hughes | PS | ||||
| John | Leidy | Maria | Pvt PS | |||||
| Jacob | Leonard | Anna | Kuhl | Noncom PS | ||||
| Joseph | Mchard | Mary | Gingles | Cpl PS | ||||
| Gideon | Mellen | Joanna | Pvt | |||||
| John | Melott | Sarah | Pvt | |||||
| John | Melott | CS PS | ||||||
| Obediah | Melott | Mary | Wink | Pvt PS | ||||
| Christian | Miller | Anna | PS | |||||
| John | Powell | Rachel | Griffin | Sol PS | ||||
| Jacob | Renner | Elizabeth | Wildanger | PS | ||||
| Balsar | Replogle | Barbara | PS | |||||
| John | Ruthrauff | Anna | Hoffman | Pvt PS | ||||
| Phillip | Saltsman | Elizabeth | Swickard | Pvt | ||||
| Samuel | Saville | Ann | Booth | PS | ||||
| Andreas | Schall | Anna | Wickerin | PS | ||||
| John | Schlenger | Anna | Steverwalt | PS | ||||
| John | Schnee | Anna | Stoehr | Pvt | ||||
| George | Schwartz | Anna | Christina | PS | ||||
| Michael | Schwartz | Maria | Miller | Pvt | ||||
| John | Seifert | Sarah | Pvt PS | |||||
| Samuel | Shannon | Martha | Bracken | Sol | ||||
| Andrew | Sharp | Mary | Wood | Pvt | ||||
| John | Villers | Victory | Muskelroy | Pvt PS | ||||
| Andrew | Wilson | Lillias | Porter | Lt | ||||
| Jacob | Winck | Elizabeth | Pvt | |||||
| Christopher | Ziegler | Deborah | Pawling | PS | ||||
| RHODE ISLAND | ||||||||
|
|
Patriot | Spouse | Rank | |||||
| John | Collins | Mary | Avery | PS | ||||
| Oliver | Lawton | Ann | Rathbone | Pvt | ||||
| SOUTH CAROLINA | ||||||||
|
|
||||||||
| Patriot | Spouse | Rank | ||||||
| Daniel | Bordeaux | Elizabeth | Smith | PS | ||||
| Zepheniah | Clement | Susanna | Jones | Pvt | ||||
| Robert | Cooper | Jane | Hamilton | Capt | ||||
| Jacob | Hiers | Catherine | Howard | Sol | ||||
| William | Mackey | Mary | Sol | |||||
| James | McCracken | Pvt | ||||||
| Alexander | Noble | Catherine | Calhoun | Maj PS | ||||
| Andrew | Pickens | Rebecca | Calhoun | BGen | ||||
| Rebecca | Pickens | Andrew | Pickens | PS | ||||
| VIRGINIA | ||||||||
| |
Patriot | Spouse | Rank | |||||
| Peter | Allumbaugh | Catherine | Green | Pvt | ||||
| James | Bulkley | Mary | Ridgeway | Sgt | ||||
| Jacob | Burger | Elizabeth | Hedrick | CS | ||||
| James | Cain | Elizabeth | Custer | PS | ||||
| James | Callison | PS | ||||||
| Benjamin | Coombs | Sarah | Richardson | Lt | ||||
| William | Cooper | Leonia | Sol PS | |||||
| James | Crawford | Catherine | CS | |||||
| James | Cunningham | Agnes | Moore | Pvt | ||||
| Isaac | Davidson | Isabella | Anderson | Noncom PS | ||||
| Moses | Estes | Laurenia | PS | |||||
| Edward | Flathers | Clara | Legg | Pvt | ||||
| John | Furrow | Sol | ||||||
| Jacob | Gebhart | Barbara | Olinger | Sol CS | ||||
| Nicholas | George | Frances | Connelly | PS | ||||
| Humphrey | Gilmore | Catherine | Wiley | PS | ||||
| James | Gilmore | Martha | Beatle | Capt PS | ||||
| John | Goodale | Elinor | Sgt PS | |||||
| John | Gordon | Elizabeth | Grayson | Capt | ||||
| John | Grayson | Barbara | Burdyne | CS | ||||
| John | Hall | Elizabeth | PS | |||||
| Andrew | Hall | Margaret | CS PS | |||||
| James | Hall | Capt | ||||||
| Thomas | Hughes | Susanna | Baker | PS | ||||
| William | Hughes | Capt CS PS | ||||||
| William | Hughes | Susanna | Bowles | Ens PS | ||||
| John | Hurst | Lydia | Smith | Lt | ||||
| William | Hutton | Martha | Gilmore | Pvt | ||||
| David | Iddings | Nancy | Ens | |||||
| John | Jones | PS | ||||||
| James | McGavock | Mary | Cloyd | PS | ||||
| Daniel | Mckenney | Mercy | Blatchley | Pvt | ||||
| Henry | Miller | Rebecca | Boggs | PS | ||||
| Michael | O'Hair | Elinor | Hawkins | Pvt | ||||
| Philip | Olinger | Juliana | Umberger | PS | ||||
| Joel | Pace | Mary | East | Pvt | ||||
| John | Penney | Frances | White | Pvt | ||||
| Jacob | Prilliman | Waltpurgelly | Helm | PS | ||||
| Richard | Reeves | Elizabeth | Dix | PS | ||||
| James | Richardson | Martha | Hannah | Pvt | ||||
| George | Ridley | Sarah | Vincent | Pvt PS | ||||
| Richard | Snow | Pvt | ||||||
| Jacob | Souder | Anna | Prillaman | Pvt | ||||
| Jacob | Teaford | Christiana | PS | |||||
| John | Vest | Agnes | Davidson | PS | ||||
| Benjamin | Waller | Jean | Curtis | Sol PS | ||||
| John | Washington | Hannah | Bushrod | Col PS | ||||
| John | Zumwalt | Elizabeth | Conrad | Sol | ||||
| VERMONT | ||||||||
|
|
||||||||
| |
Patriot | Spouse | Rank | |||||
| John | Averill | Mary | Phippen | Capt PS | ||||
| Silas | Bannister | Thankful | Ely | Pvt | ||||
| Richard | Biddlecome | Ruth | Hendricks | Pvt | ||||
| Joseph | Curtis | Adelia | Mead | Sgt | ||||
| Joel | Ely | Thankful | Leonard | Pvt CS PS | ||||
| Thomas | Emerson | Mary | Downey | CS PS | ||||
| Laban | Gates | Huldah | Ormsby | StaffOf | ||||
| Elihu | Newell | Lucy | Payne | Sol | ||||
Scholarships/AwardsEl Redondo Chapter, NSDAR gives numerous local merit, essay awards, and scholarships annually. |
Genealogy ResearchFind your Patriot with the help of our dedicated research team. |
Community ServiceParticipate with us in various community activities. |
Honoring Our HeritageJoin us in supporting our troops, past, present, and future. |